Clevedon Club Champs 2007-2008
Gr Name 300 500 600 Day 1 300 500 600 Day 2 800 900 Day 3 800 900 Day 4 Total
F Joey Meldrum 58 60 56 174.00 59 57 56 172.00 346.00
F Charles Hoddinott 56 57 55 168.00 57 56 52 165.00 333.00
F Rob Walker 53 57 49 159.00 54 57 53 164.00 323.00
F Jim Watt 54 57 47 158.00 51 57 48 156.00 314.00
F Matt Nant 47 54 45 146.00 53 52 47 152.00 298.00
A Steve Bower 50.06 50.07 50.06 150.19 50.04 48.05 49.02 147.11 297.30
F Jeremy Wilson 53 51 48 152.00 51 47 47 145.00 297.00
A Jason Wakeling 45.03 49.04 47.03 141.10 49.05 50.04 49.00 148.09 289.19
A David von Elling 50.06 45.02 49.04 144.12 48.05 50.08 46.03 144.16 288.28
B Lee Houghton 50.03 49.05 45.01 144.09 49.05 48.04 47.03 144.12 288.21
B Kim McCarthy 45.02 48.02 45.04 138.08 48.03 50.04 47.04 145.11 283.19
A Bruce Millard 45.01 48.03 48.05 141.09 48.02 48.04 43.02 139.08 280.17
C Richard Cattle 42.00 43.02 37.00 122.02 45.03 46.02 41.00 132.05 254.07
C Max McCarthy 36.00 43.02 41.02 120.04 39.01 45.04 42.00 126.05 246.09
B Dave Grigsby 31.00 34.01 42.03 107.04 43.02 48.04 37.00 128.06 235.10
A John Simon 48.06 47.03 39.01 134.10 48.03 47.04 95.07 229.17
F Steve Bartlett   59 59 57 175 175.00
F Andrew   57 58 54 169 169.00
F Nik   58 58 49 165 165.00
A Rex Chilcott 49.06 50.06 47.04 146.16   146.16
B Tina Simon 46.01 47.03 41.01 134.05   134.05
C Pat Hurley   42.02 39.00 45.04 126.06 126.06
T Richard Thomson 44.00 41.02 41.00 126.02   126.02
T Ray Salter   26.00 36.00 33.01 95.01 95.01
Day 1 - Light winds, fine conditions