Auckland Rifle Association (Inc)
Marksman of the Year 2008-2009
Report from Bruce Millard
Marksman of Year Scores
| Bruce Millard | 499-55 |
| Steve Bower | 497-62 |
| Rex Chilcott | 491-60 |
| Kim McCarthy | 491-41 |
| John Simon | 489-31 |
| David von Elling | 487-41 |
| Lee Houghton | 487-36 |
Marksman of the Year:
Tisdall Cup and Gold Medal - Bruce Millard 499-55
| Torrie Cup | A Grade | Steve Bower |
| Chilcott Cup | F Class | Paul Neal |
| Foster Trophy | B Grade | Kim McCarthy |
| Jubilee Trophy | C Grade | Pat Hurley |
|
Go to NRA Results Pages--/-- Go to Coming Events Page
Last Updated on 11 August 2009
Email:
webmaster