Wellington Rifle Association
Bert Dixon Teams (3A,2B,3C)

Trentham - 2 February 2008

(July 2007 gradings apply)


bertdixon28pics\petone1.jpg
Winning Petone 1 Team
L-R: Darryl Crow, Coach, John Hand, Rex Hill, Rick Fincham
Ted Lockyer, Ray Vine, Kevin Frankis, Jason Pearce


bertdixon28pics\ind.jpg
Individual Grade Winners
L-R: Graeme Cook F Class, Bob Andrews B Grade, Kevin Win
A Grade, Ted Lockyer C Grade

The day was warm with moderate breezes.


Bert Dixon Teams 2008

ANDREWS      RC   PETONE 1   B   35.03   33.01   34.01   102.05   102.005  DE CROW     
PEARCE       J    PETONE 1   A   34.03   35.01   35.04   104.08   104.008  DE CROW     
VINE         RD   PETONE 1   A   34.05   35.03   34.01   103.09   103.009  DE CROW     
FINCHAM      RS   PETONE 1   A   34.04   35.05   35.05   104.14   104.014  DE CROW     
FRANKIS      KV   PETONE 1   B   33.01   35.05   33.01   101.07   101.007  DE CROW     
HILL         R    PETONE 1   C   32.02   32.01   31.00    95.03    95.003  DE CROW     
HAND         J    PETONE 1   C   30.01   35.03   30.01    95.05    95.005  DE CROW     
LOCKYER      E    PETONE 1   C   34.03   33.05   33.02   100.10   100.010  DE CROW     
                               ------- ------- -------          ---------              
                                266.22  273.24  265.15            804.061              
                               ------- ------- -------          ---------              


OLIVER       TF   ONSLOW     A   34.02   35.02   34.04   103.08   103.008  K WIN       
WIN          KD   ONSLOW     A   35.01   35.03   35.04   105.08   105.008  T OLIVER    
MUSSO        JC   ONSLOW     A   35.02   35.02   33.01   103.05   103.005  WIN/OLIVER  
SIMONSEN     CO   ONSLOW     B   33.01   35.04   33.03   101.08   101.008  WIN/OLIVER  
HATFIELD     S    ONSLOW     C   34.01   33.01   33.01   100.03   100.003  WIN/OLIVER  
LARACY       W    ONSLOW     C   34.02   31.03   34.03    99.08    99.008  WIN/OLIVER  
LARACY       BR   ONSLOW     B   34.02   33.01   33.02   100.05   100.005  WIN/OLIVER  
GROWCOTT     K    ONSLOW     C   26.00   33.03   32.00    91.03    91.003  WIN/OLIVER  
                               ------- ------- -------          ---------              
                                265.11  270.19  267.18            802.048              
                               ------- ------- -------          ---------              

ARTHUR       LJ   UPPER HUTT A   35.04   35.02   34.02   104.08   104.008  M BRADLEY   
OWENS        AG   UPPER HUTT A   33.00   35.04   34.01   102.05   102.005  M BRADLEY   
COCKERILL    JH   UPPER HUTT B   28.03   35.01   32.02    95.06    95.006  M BRADLEY   
WAIT         RS   UPPER HUTT B   33.03   34.01   29.01    96.05    96.005  M BRADLEY   
GOLDSMITH    C    UPPER HUTT B   32.00   34.03   33.00    99.03    99.003  M BRADLEY   
ALBURY       B    UPPER HUTT C   31.02   32.00   27.00    90.02    90.002  M BRADLEY   
STEVENS      A    UPPER HUTT C   26.01   28.00   29.00    83.01    83.001  M BRADLEY   
MASON        R    UPPER HUTT C   33.02   35.05   31.03    99.10    99.010  M BRADLEY   
                               ------- ------- -------          ---------              
                                251.15  268.16  249.09            768.040              
                               ------- ------- -------          ---------              


BENBROOK     A    PETONE 2   C   28.00   29.02   31.02    88.04    88.004  R MORGAN    
PEARCE       RD   PETONE 2   B   33.04   30.02   34.01    97.07    97.007  R MORGAN    
SONDEJ       L    PETONE 2   C   29.01   31.02   26.00    86.03    86.003  R MORGAN    
CONIBEAR     J    PETONE 2   B   31.03   32.01   34.02    97.06    97.006  R MORGAN    
CROW         DP   PETONE 2   A   33.04   35.02   34.02   102.08   102.008  R MORGAN    
SUTHERLAND   JR   PETONE 2   B   34.03   35.02   32.01   101.06   101.006  R MORGAN    
MARSH        C    PETONE 2   A   35.04   34.04   35.04   104.12   104.012  R MORGAN    
PHILLIPS     M    PETONE 2   C   26.01   29.01   31.03    86.05    86.005  R MORGAN    
                               ------- ------- -------          ---------              
                                249.20  255.16  257.15            761.051              
                               ------- ------- -------          ---------              

lastname     Init team1      g s300    s500    s600    grand    teamtot1   coach       

MORRIS       S    KARORI 2   C   33.02   34.03   32.00    99.05    99.005              
CONNOLLY     SI   KARORI 2   A   33.03   31.02   30.03    94.08    94.008              
LIDDELL      E    KARORI 2   C   34.03   34.01   32.02   100.06   100.006              
LIDDELL      R    KARORI 2   A   33.01   33.04   34.01   100.06   100.006              
FIRMSTON     H    KARORI 2   C   33.00   33.01   32.02    98.03    98.003              
MAXBERRY     M    KARORI 2   A   34.03   34.03   31.00    99.06    99.006              
                               ------- ------- -------          ---------              
                                200.12  199.14  191.08            590.034              
                               ------- ------- -------          ---------              

F Class Match

TERRY             KARORI F1  F   20.00   31.00   33.00    84.00    84.000              
MAURICE           KARORI F1  F   39.00   40.00   39.00   118.00   118.000              
GRAEME            KARORI F1  F   42.00   39.00   41.00   122.00   122.000              
                               ------- ------- -------          ---------              
                                101.00  110.00  113.00            324.000              
                               ------- ------- -------          ---------              
VIV               KARORI F2  F   39.00   38.00   34.00   111.00   111.000              
DAVID             KARORI F2  F   40.00   38.00   37.00   115.00   115.000              
ALLAN             KARORI F2  F   42.00   41.00   36.00   119.00   119.000              
                               ------- ------- -------          ---------              
                                121.00  117.00  107.00            345.000              
                               ------- ------- -------          ---------              

Bert Dixon Teams - 2008 - Individual Scores

lastname     Init team1       g s300    s500    s600    grand       coach               

WIN          KD   ONSLOW      A   35.01   35.03   35.04   105.08    T OLIVER            
FINCHAM      RS   PETONE 1    A   34.04   35.05   35.05   104.14    DE CROW             
MARSH        C    PETONE 2    A   35.04   34.04   35.04   104.12    R MORGAN            
PEARCE       J    PETONE 1    A   34.03   35.01   35.04   104.08    DE CROW             
ARTHUR       LJ   UPPER HUTT  A   35.04   35.02   34.02   104.08    M BRADLEY           
VINE         RD   PETONE 1    A   34.05   35.03   34.01   103.09    DE CROW             
OLIVER       TF   ONSLOW      A   34.02   35.02   34.04   103.08    K WIN               
MUSSO        JC   ONSLOW      A   35.02   35.02   33.01   103.05    WIN/OLIVER          
CROW         DP   PETONE 2    A   33.04   35.02   34.02   102.08    R MORGAN            
OWENS        AG   UPPER HUTT  A   33.00   35.04   34.01   102.05    M BRADLEY           
LIDDELL      R    KARORI 2    A   33.01   33.04   34.01   100.06                        
MAXBERRY     M    KARORI 2    A   34.03   34.03   31.00    99.06                        
CONNOLLY     SI   KARORI 2    A   33.03   31.02   30.03    94.08                        

ANDREWS      RC   PETONE 1    B   35.03   33.01   34.01   102.05    DE CROW             
SIMONSEN     CO   ONSLOW      B   33.01   35.04   33.03   101.08    WIN/OLIVER          
FRANKIS      KV   PETONE 1    B   33.01   35.05   33.01   101.07    DE CROW             
SUTHERLAND   JR   PETONE 2    B   34.03   35.02   32.01   101.06    R MORGAN            
LARACY       BR   ONSLOW      B   34.02   33.01   33.02   100.05    WIN/OLIVER          
GOLDSMITH    C    UPPER HUTT  B   32.00   34.03   33.00    99.03    M BRADLEY           
PEARCE       RD   PETONE 2    B   33.04   30.02   34.01    97.07    R MORGAN            
CONIBEAR     J    PETONE 2    B   31.03   32.01   34.02    97.06    R MORGAN            
WAIT         RS   UPPER HUTT  B   33.03   34.01   29.01    96.05    M BRADLEY           
COCKERILL    JH   UPPER HUTT  B   28.03   35.01   32.02    95.06    M BRADLEY           

LOCKYER      E    PETONE 1    C   34.03   33.05   33.02   100.10    DE CROW             
LIDDELL      E    KARORI 2    C   34.03   34.01   32.02   100.06                        
HATFIELD     S    ONSLOW      C   34.01   33.01   33.01   100.03    WIN/OLIVER          
MASON        R    UPPER HUTT  C   33.02   35.05   31.03    99.10    M BRADLEY           
LARACY       W    ONSLOW      C   34.02   31.03   34.03    99.08    WIN/OLIVER          
MORRIS       S    KARORI 2    C   33.02   34.03   32.00    99.05                        
FIRMSTON     H    KARORI 2    C   33.00   33.01   32.02    98.03                        
HAND         J    PETONE 1    C   30.01   35.03   30.01    95.05    DE CROW             
HILL         R    PETONE 1    C   32.02   32.01   31.00    95.03    DE CROW             
GROWCOTT     K    ONSLOW      C   26.00   33.03   32.00    91.03    WIN/OLIVER          
ALBURY       B    UPPER HUTT  C   31.02   32.00   27.00    90.02    M BRADLEY           
BENBROOK     A    PETONE 2    C   28.00   29.02   31.02    88.04    R MORGAN            
PHILLIPS     M    PETONE 2    C   26.01   29.01   31.03    86.05    R MORGAN            
SONDEJ       L    PETONE 2    C   29.01   31.02   26.00    86.03    R MORGAN            
STEVENS      A    UPPER HUTT  C   26.01   28.00   29.00    83.01    M BRADLEY           

F Class

GRAEME            KARORI F1   F   42.00   39.00   41.00   122.00                        
ALLAN             KARORI F2   F   42.00   41.00   36.00   119.00                        
MAURICE           KARORI F1   F   39.00   40.00   39.00   118.00                        
DAVID             KARORI F2   F   40.00   38.00   37.00   115.00                        
VIV               KARORI F2   F   39.00   38.00   34.00   111.00                        
TERRY             KARORI F1   F   20.00   31.00   33.00    84.00                        



Return to NRA Results Page


Last Updated on 2 Feb 08
Email: webmaster