Wellington Rifle Association
Shooting at Trentham

Union Shield Coached Teams
27 October 2007

The day was cloudy and cold with a brisk varying frontal wind

union27pics\pet_cgrade.jpg
C Grade Winning Team - Petone
L-R: Mike Phillips, Wayne Hardgrave, Leon Sondej,Anita Benbrook,
John Hand receiving from Shaun Connolly, Rick Fincham, Coach

union27pics\uh_bgrade.jpg
B Grade Winners - Upper Hutt
L-R: Roger Wait, Casey Goldsmith, Ross Mason, Nobby Clarke, 
Jim Cockerill

union27pics\pet_agrade.jpg
A Grade Winners - Petone
L-R: Jason Pearce, Chris Marsh, Ray Vine, Rick Fincham, 
Rob Morgan, Coach, Diane Crow


union27pics\mitch.jpg
Top Individual scorer - Mitch Maxberry, Karori

Union Shield teams 2007

tgr   lastname   Init team1         s300    s500    s600    grand   
A Grade:
Petone Coach Rob Morgan
A     PEARCE     J    PETONE          49.05   49.07   49.04   147.16
A     FINCHAM    RS   PETONE          46.00   49.06   49.06   144.12
A     MARSH      C    PETONE          48.02   50.06   46.03   144.11
A     CROW       DP   PETONE          48.01   50.04   46.01   144.06
A     VINE       RD   PETONE          50.04   48.05   45.03   143.12
                                     ------- ------- -------          ---------
                                     241.12  246.28  235.17            722.057
                                     ------- ------- -------          ---------

Karori: Coaches: Mitch Maxberry, Shaun Connolly
A     MAXBERRY   M    KARORI          49.06   50.06   49.04   148.16
A     MCKEE      NR   KARORI          47.01   49.02   47.02   143.05
A     COLLINGS   RA   KARORI          49.04   50.04   43.01   142.09
A     LIDDELL    R    KARORI          47.05   46.02   47.03   140.10
A     CONNOLLY   SI   KARORI          46.02   47.03   45.02   138.07
                                     ------- ------- -------          ---------
                                     238.18  242.17  231.12            711.047
                                     ------- ------- -------          ---------

Onslow Coaches: K Win, T Oliver
A     WIN        KD   ONSLOW          48.02   49.06   47.04   144.12
A     OLIVER     TF   ONSLOW          48.04   49.02   46.03   143.09
A     KOORTS     E    ONSLOW          46.00   48.03   37.01   131.04
A     WIN        R    ONSLOW          44.02   40.01   36.00   120.03
A     VAN RIJSWI C    ONSLOW          40.03   38.00   37.00   115.03
                                    ------- ------- -------          ---------
                                     226.11  224.12  203.08            653.031
                                    ------- ------- -------          ---------


B Grade:
Upper Hutt: Coach: Alan Whiteman
B     CLARKE     CC   UPPER HUTT      49.05   49.07   47.03   145.15
B     MASON      R    UPPER HUTT      47.05   50.05   46.02   143.12
B     GOLDSMITH  C    UPPER HUTT      46.02   48.03   48.04   142.09
B     COCKERILL  JH   UPPER HUTT      48.03   49.03   44.02   141.08
B     WAIT       RS   UPPER HUTT      48.05   47.02   40.01   135.08
                                    ------- ------- -------          ---------
                                     238.20  243.20  225.12            706.052
                                    ------- ------- -------          ---------
Petone: Coach: Darryl Crow
B     FRANKIS    KV   PETONE          48.01   49.03   48.05   145.09
B     BOYLAND    R    PETONE          48.04   48.03   45.00   141.07
B     PEARCE     RD   PETONE          45.02   48.03   46.03   139.08
B     LOCKYER    E    PETONE          46.04   49.03   44.00   139.07
B     ANDREWS    RC   PETONE          46.03   48.04   44.00   138.07
                                    ------- ------- -------          ---------
                                     233.14  242.16  227.08            702.038
                                    ------- ------- -------          ---------

Onslow: Coach: John Snowden
B     HEWITT     WN   ONSLOW          47.02   50.06   46.05   143.13
B     LARACY     W    ONSLOW          46.02   49.03   46.02   141.07
B     LARACY     KD   ONSLOW          46.04   47.02   45.02   138.08
B     SIMONSEN   CO   ONSLOW          47.02   48.02   43.03   138.07
B     LARACY     BR   ONSLOW          44.02   48.03   44.01   136.06
                                    ------- ------- -------          ---------
                                     230.12  242.16  224.13            696.041
                                    ------- ------- -------          ---------

Karori: Coach: Eric Collings
B     LIDDELL    E    KARORI          47.03   49.01   49.00   145.04
B     COLLINGS   R    KARORI          49.03   47.03   43.02   139.08
B     COLLINGS   E    KARORI          40.02   49.04   45.02   134.08
B     DINGLE     A    KARORI          47.01   47.02   37.00   131.03
B     MORRIS     S    KARORI          48.05   41.00   39.00   128.05
                                    ------- ------- -------          ---------
                                     231.14  233.10  213.04            677.028
                                    ------- ------- -------          ---------


C Grade:
tgr   lastname   Init team1         s300    s500    s600    grand   

Petone: Coaches: Rick Fincham, John Hand
C     SONDEJ     L    PETONE          49.04   40.04   45.01   134.09
C     HAND       J    PETONE          45.01   47.03   42.02   134.06
C     BENBROOK   A    PETONE          37.00   46.01   41.00   124.01
C     PHILLIPS   M    PETONE          40.00   47.01   31.00   118.01
C     HARDGRAVE  W    PETONE          45.03   39.01   31.00   115.04
                                    ------- ------- -------          ---------
                                     216.08  219.10  190.03            625.021
                                    ------- ------- -------          ---------

Onslow: Coaches Trevor Oliver, K Win
C     COSGROVE   MA   ONSLOW          42.01   46.03   43.02   131.06
C     HANSON     H    ONSLOW          41.01   44.02   39.00   124.03
C     MCGEE      S    ONSLOW          46.01   42.01   36.01   124.03
C     MCGEE      M    ONSLOW          31.01   46.04   35.00   112.05
                                    ------- ------- -------          ---------
                                     160.04  178.10  153.03            491.017
                                    ------- ------- -------          ---------

F     LUNDBERG   A    KARORI BLUE     60   60   53   173
F     DUCKWORTH  K    KARORI BLUE     56   51   51   158
F     COLLINGS   V    KARORI BLUE     51   56   49   156
F     MORRIS     J    KARORI BLUE     56   47   48   151
F     MOFFITT    B    KARORI BLUE     46   50   48   144
                                   ------- -------          ---------
                                     269  264  249               782
                                   ------- -------          ---------

F Class:
F     COOK       G    KARORI AMBER    59   59   52   170
F     BILLINGTON D    KARORI AMBER    57   54.  54   165
F     SUBRITSKY  M    KARORI AMBER    54   53   46   153
F     FAIR       LC   KARORI AMBER    49   46   34   129
                                   ------- -------          ---------
                                     219  212  186               617
                                   ------- -------          ---------


Union Shield 2007 - Individual scores

lastname      Init team1        g   s300    s500    s600    grand 

MAXBERRY      M    KARORI       A   49.06   50.06   49.04   148.16
PEARCE        J    PETONE       A   49.05   49.07   49.04   147.16
CLARKE        CC   UPPER HUTT   B   49.05   49.07   47.03   145.15
FRANKIS       KV   PETONE       B   48.01   49.03   48.05   145.09
LIDDELL       E    KARORI       B   47.03   49.01   49.00   145.04
FINCHAM       RS   PETONE       A   46.00   49.06   49.06   144.12
WIN           KD   ONSLOW       A   48.02   49.06   47.04   144.12
MARSH         C    PETONE       A   48.02   50.06   46.03   144.11
CROW          DP   PETONE       A   48.01   50.04   46.01   144.06
HEWITT        WN   ONSLOW       B   47.02   50.06   46.05   143.13
MASON         R    UPPER HUTT   B   47.05   50.05   46.02   143.12
VINE          RD   PETONE       A   50.04   48.05   45.03   143.12
OLIVER        TF   ONSLOW       A   48.04   49.02   46.03   143.09
MCKEE         NR   KARORI       A   47.01   49.02   47.02   143.05
GOLDSMITH     C    UPPER HUTT   B   46.02   48.03   48.04   142.09
COLLINGS      RA   KARORI       A   49.04   50.04   43.01   142.09
COCKERILL     JH   UPPER HUTT   B   48.03   49.03   44.02   141.08
LARACY        W    ONSLOW       B   46.02   49.03   46.02   141.07
BOYLAND       R    PETONE       B   48.04   48.03   45.00   141.07
LIDDELL       R    KARORI       A   47.05   46.02   47.03   140.10
PEARCE        RD   PETONE       B   45.02   48.03   46.03   139.08
COLLINGS      R    KARORI       B   49.03   47.03   43.02   139.08
LOCKYER       E    PETONE       B   46.04   49.03   44.00   139.07
LARACY        KD   ONSLOW       B   46.04   47.02   45.02   138.08
CONNOLLY      SI   KARORI       A   46.02   47.03   45.02   138.07
ANDREWS       RC   PETONE       B   46.03   48.04   44.00   138.07
SIMONSEN      CO   ONSLOW       B   47.02   48.02   43.03   138.07
LARACY        BR   ONSLOW       B   44.02   48.03   44.01   136.06
WAIT          RS   UPPER HUTT   B   48.05   47.02   40.01   135.08
SONDEJ        L    PETONE       C   49.04   40.04   45.01   134.09
COLLINGS      E    KARORI       B   40.02   49.04   45.02   134.08
HAND          J    PETONE       C   45.01   47.03   42.02   134.06
COSGROVE      MA   ONSLOW       C   42.01   46.03   43.02   131.06
KOORTS        E    ONSLOW       A   46.00   48.03   37.01   131.04
DINGLE        A    KARORI       B   47.01   47.02   37.00   131.03
MORRIS        S    KARORI       B   48.05   41.00   39.00   128.05
HANSON        H    ONSLOW       C   41.01   44.02   39.00   124.03
MCGEE         S    ONSLOW       C   46.01   42.01   36.01   124.03
BENBROOK      A    PETONE       C   37.00   46.01   41.00   124.01
WIN           R    ONSLOW       A   44.02   40.01   36.00   120.03
PHILLIPS      M    PETONE       C   40.00   47.01   31.00   118.01
HARDGRAVE     W    PETONE       C   45.03   39.01   31.00   115.04
VAN RIJSWIJK  C    ONSLOW       A   40.03   38.00   37.00   115.03
MCGEE         M    ONSLOW       C   31.01   46.04   35.00   112.05


Union Shield 2007 - Individual scores - F Class

lastname      Init team1           300  500  600 grand

LUNDBERG      A    KARORI BLUE  F   60   60   53   173
COOK          G    KARORI AMBER F   59   59   52   170
BILLINGTON    D    KARORI AMBER F   57   54   54   165
DUCKWORTH     K    KARORI BLUE  F   56   51   51   158
COLLINGS      V    KARORI BLUE  F   51   56   49   156
SUBRITSKY     M    KARORI AMBER F   54   53   46   153
MORRIS        J    KARORI BLUE  F   56   47   48   151
MOFFITT       B    KARORI BLUE  F   46   50   48   144
FAIR          LC   KARORI AMBER F   49   46   34   129



Back to Welcome page
Last Updated 27 October 2007
WRA Publicity Officer