Latest NRA Gradings and Handicaps

as at 3 February 2012

Cut-off ratings: A Grade 1004.4 / B Grade 960.2

The list shows only the affiliated New Zealand A, B, and C
grade members who have attended sufficient meetings in the
last 2 years to qualify for a national grading.

(Use Ctrl+F to find a particular name on list.
Click on column headers to change presentation order)

Grading  - listed alphabetically by lastnames

Pl   Nr    LASTNAME        INI        CLUB       rating    gr      hand


109  1321  ANDREWS            H     PETONE         960.1   C      6    
130  111   ANDREWS            RC    PETONE         927.6   C      9    
60   491   APPERLEY           J     OTOROHANGA     999.6   B      3    
4    486   ARTHUR             LJ    UPPER HUTT     1037.7  A      0    
91   1161  BALL               J     TE PUKE        974.6   B      5    
99   135   BENNETT            EN    HAWERA         969.6   B      5    
33   158   BOWER              SM    CLEVEDON       1019.9  A      1    
69   161   BRADLEY            MR    UPPER HUTT     991.0   B      4    
85   723   BRADLEY            P     UPPER HUTT     982.2   B      4    
145  188   BRIENESSE          H     OAMARU         863.0   C      14   
46   1034  BUCKLEY            M     TE PUKE        1012.4  A      2    
103  1160  BURGESS            C     KAITUNA/BLEN   967.6   B      6    
84   1489  CAMERON            I     TE PUKE        982.3   B      4    
152  169   CARLIN             G     WHANGAREI      793.1   C      20   
9    192   CARTER             BN    TE PUKE        1035.7  A      0    
6    208   CHILCOTT           RR    CLEVEDON       1037.6  A      0    
24   210   CHITTOCK           K     ASHBURTON      1026.9  A      1    
90   212   CLARKE             CC    UPPER HUTT     978.0   B      5    
126  219   COCKERILL          JH    UPPER HUTT     935.7   C      8    
13   224   COLLINGS           DR    TE PUKE        1030.2  A      0    
3    228   COLLINGS           MJ    TE PUKE        1039.5  A      0    
41   235   CONNOLLY           SI    KARORI         1018.0  A      1    
120  236   COOK               M     CHELTENHAM     941.2   C      8    
10   246   CROW               DE    PETONE         1034.5  A      0    
38   725   CROW               DP    PETONE         1018.3  A      1    
58   141   DICK               DK    KAITUNA/BLEN   1001.3  B      3    
17   947   DICKSON            A     TE PUKE        1029.4  A      0    
79   254   DODSON             JF    KAITUNA/BLEN   986.3   B      4    
14   255   DODSON             MJ    KAITUNA/BLEN   1029.8  A      0    
75   1139  DOOLING            P     GISBORNE       989.0   B      4    
18   259   DOYLE              AP    PETONE         1028.9  A      1    
88   263   DRAKE              AE    HAWERA         981.0   B      5    
135  730   DUNN               JE    OTOROHANGA     920.1   C      10   
107  273   EUSTACE            FJ    HAWERA         962.8   B      6    
121  1063  EVANS              I     OTOROHANGA     940.8   C      8    
153  275   FARNUM             DA    GISBORNE       753.9   C      20   
7    280   FINCHAM            RS    PETONE         1037.3  A      0    
70   1423  FLANAGAN           C     KARORI         991.0   B      4    
101  284   FLEMING            JA    ASHBURTON      969.1   B      5    
57   316   FORREST            J     MALVERN        1002.5  B      3    
151  293   FRANKPITT          PW    MALVERN        816.3   C      18   
39   330   FREIMAN            H     PETONE         1018.2  A      1    
119  298   GALLOP             DJ    WHANGAREI      942.4   C      8    
154  301   GARLICK            AT    CHELTENHAM     708.7   C      20   
89   305   GEANGE             BW    OTOROHANGA     979.6   B      5    
1    306   GEANGE             RM    OTOROHANGA     1043.6  A      -1   
61   309   GIBBS              AJ    KAITUNA/BLEN   999.3   B      3    
147  620   GIBSON             B     NEW PLYMOUTH   854.8   C      15   
31   897   GOLDSMITH          C     UPPER HUTT     1022.2  A      1    
138  320   GORDON             MG    HAWKES BAY     906.9   C      11   
54   321   GORDON             RM    HAWKES BAY     1004.3  A      2    
49   325   GRAHAM             EF    CHELTENHAM     1009.9  A      2    
102  1060  GRAHAM             M     TE PUKE        968.3   B      6    
137  349   HAINES             R     CHRISTCHURCH   911.9   C      10   
92   346   HAND               JH    PETONE         974.5   B      5    
37   1150  HATCHER            AG    CHELTENHAM     1018.4  A      1    
50   354   HATCHER            AS    CHELTENHAM     1009.2  A      2    
104  1393  HAWKSBY            B     ASHBURTON      966.7   B      6    
134  357   HEWITT             WN    ONSLOW         922.4   C      9    
56   369   HOOPER             K     MASTERTON      1002.7  B      3    
81   370   HOPE               DH    GISBORNE       983.1   B      4    
94   953   HOUGHTON           L     CLEVEDON       974.3   B      5    
131  374   HOWARD             RE    GISBORNE       925.6   C      9    
150  886   HURLEY             P     CLEVEDON       836.9   C      17   
132  1345  JANSEN VAN VUUREN  H     KAITUNA/BLEN   925.6   C      9    
5    727   JOHANSEN           RM    GISBORNE       1037.7  A      0    
148  1354  KELLY              N     WHANGAREI      841.7   C      16   
43   583   KERSHAW            C     MALVERN        1015.3  A      2    
125  576   KNUCKEY            J     MALVERN        936.9   C      8    
95   1257  LANE               M     OTOROHANGA     973.5   B      5    
71   422   LARACY             BR    ONSLOW         990.4   B      4    
67   786   LARACY             W     ONSLOW         993.8   B      3    
PL   Nr    LASTNAME           INIT  CLUB           rating  grade  Hand 
64   427   LAW                P     TE PUKE        996.2   B      3    
77   1376  LAWRIE             J     CLEVEDON       987.0   B      4    
20   122   LEGARTH            J     UPPER HUTT     1028.5  A      1    
149  434   LEIGH              TJ    OTOROHANGA     840.9   C      16   
74   1179  LIDDELL            E     KARORI         989.8   B      4    
55   314   LIDDELL            R     KARORI         1003.5  B      3    
140  1348  LIND               S     CLEVEDON       884.5   C      13   
143  439   LINDSAY            BA    HAWKES BAY     871.5   C      14   
23   446   LOUGHNAN           AA    HAWKES BAY     1027.9  A      1    
123  291   LOVERIDGE          G     NEW PLYMOUTH   936.9   C      8    
112  451   LUXFORD            ML    HAWKES BAY     956.7   C      7    
142  1441  MACDONALD          N     ONSLOW         873.4   C      13   
15   463   MARSHALL           GJ    MALVERN        1029.7  A      0    
83   465   MARSHALL           LD    HAWKES BAY     982.8   B      4    
65   1115  MASON              R     UPPER HUTT     995.1   B      3    
12   559   MAXBERRY           M     UPPER HUTT     1032.0  A      0    
53   153   MCCARTHY           K     CLEVEDON       1004.7  A      2    
63   776   MCKEE              NR    KARORI         996.3   B      3    
28   482   MCLAREN            JN    MASTERTON      1024.2  A      1    
2    485   MEHRTENS           B     MALVERN        1041.5  A      0    
113  1082  MEHRTENS           S     MALVERN        955.7   C      7    
68   781   MEREDITH           L     TE PUKE        992.8   B      4    
27   490   MILLAR             I     MALVERN        1024.3  A      1    
52   488   MILLARD            BE    CLEVEDON       1005.2  A      2    
108  1337  MILLER             D     ASHBURTON      961.6   C      6    
80   1040  MILLER             G     KARORI         985.2   B      4    
47   905   MILLER             J     ASHBURTON      1011.9  A      2    
97   1403  MULLIN             TF    UPPER HUTT     971.1   B      5    
122  505   MUSCHAMP           S     NEW PLYMOUTH   939.1   C      8    
62   179   MUSSO              JC    ONSLOW         999.1   B      3    
116  507   NARBEY             WW    AKARANA/CITY   954.7   C      7    
25   515   NEWMAN             PM    ASHBURTON      1026.6  A      1    
51   519   OLIVER             TF    ONSLOW         1007.3  A      2    
59   1064  ORR                A     CHRISTCHURCH   1001.2  B      3    
40   523   OWENS              AG    UPPER HUTT     1018.1  A      1    
29   1346  PALATCHIE          B     KAITUNA/BLEN   1023.6  A      1    
98   536   PEARCE             RD    PETONE         970.6   B      5    
16   771   PHILLIPPS          J     PETONE         1029.7  A      0    
110  544   PLANT              B     OAMARU         958.8   C      6    
141  629   RAINEY             K     NEW PLYMOUTH   874.6   C      13   
78   1322  RAWLINGS           E     PETONE         986.8   B      4    
114  1096  READ               B     CHELTENHAM     955.2   C      7    
19   1097  READ               MW    CHELTENHAM     1028.7  A      1    
139  553   REEVES             FB    CHRISTCHURCH   884.7   C      13   
136  558   RICEMAN            PA    WHANGAREI      916.6   C      10   
146  560   RICKETTS           P     KAITUNA/BLEN   861.3   C      14   
21   411   ROWLANDS           R     MALVERN        1028.2  A      1    
22   712   RUITERMAN          R     TE PUKE        1028.0  A      1    
133  579   RUTHERFURD         H     CHELTENHAM     925.3   C      9    
129  582   SCOBIE             J     OTOROHANGA     929.3   C      9    
72   668   SCOTT              B     PETONE         990.2   B      4    
73   594   SIMON              JJ    CLEVEDON       990.0   B      4    
8    1277  SMITH              C     ONSLOW         1036.5  A      0    
82   599   SMITH              GRH   MALVERN        983.0   B      4    
124  1050  SNOWDEN            C     ASHBURTON      936.9   C      8    
11   605   SNOWDEN            JF    ASHBURTON      1034.3  A      0    
115  607   SOUTHALL           JA    OTOROHANGA     954.8   C      7    
45   612   STEELE             MR    MALVERN        1013.4  A      2    
76   617   SUMMERS            P     CHELTENHAM     987.1   B      4    
111  618   SUTHERLAND         JR    PETONE         957.3   C      6    
86   1167  SWANEY             D     MALVERN        981.8   B      5    
44   621   TABOR              WH    KARORI         1014.9  A      2    
26   945   TEDDY              WC    TE PUKE        1026.1  A      1    
36   1248  TEELING            S     KAITUNA/BLEN   1018.8  A      1    
105  1410  TIDSWELL           P     HAWERA         966.7   B      6    
127  774   TUS KUI            M     AKARANA/CITY   935.1   C      8    
32   640   VALPY              KJ    MALVERN        1020.2  A      1    
30   643   VANN               AB    CHELTENHAM     1022.7  A      1    
66   716   VINE               RD    PETONE         994.0   B      3    
118  1482  VIRTOSU            F     KARORI         944.7   C      8    
100  1275  VOIGT              H     GORE           969.3   B      5    
48   713   VON ELLING         DE    CLEVEDON       1010.8  A      2    
106  648   WAIT               RS    UPPER HUTT     965.9   B      6    
87   672   WHITEMAN           AB    UPPER HUTT     981.8   B      5    
42   674   WHITEMAN           JR    UPPER HUTT     1015.9  A      2    
35   404   WHITEMAN           O     MASTERTON      1019.0  A      1    
117  1381  WHOOLEY            A     KARORI         953.5   C      7    
93   1280  WILKINS            J     KARORI         974.4   B      5    
128  1415  WILLIAMS           J     CLEVEDON       929.6   C      9    
96   1319  WILSON             L     KARORI         973.0   B      5    
34   688   WIN                KD    ONSLOW         1019.9  A      1    
144  1344  WRAY               M     UPPER HUTT     867.6   C      14   

Back to top of the page


Last Updated on
3 Feb 12
webmaster