UPPER HUTT RIFLE CLUB

Record of best double scores on handicap
2007-2008 season
Competition for the Fenwick Cup

Open to all club members. Awarded to the member who most frequently tops
each day's double score on handicap

.

As at 12 April 2008




First double 300 yards on Handicap - 15 Sep 07 Firstname LASTNAME Gr h300_1 h300_1 double Wendy BUGDEN A 51.26 51.26 102.52 Martin BRADLEY A 50.10 51.10 101.20 Lindsay ARTHUR A 50.56 50.56 101.12 John WHITEMAN A 49.90 50.90 100.80 Phillip BRADLEY B 46.36 54.36 100.72
First double 600 yards on handicap - 22 Sep 07 Firstname LASTNAME Gr h600_1 h600_1 double Martin BRADLEY A 52.34 52.34 104.68 Norman SMITH B 48.40 54.40 102.80 Rags OWENS A 52.19 50.19 102.38 Phillip BRADLEY B 48.60 52.60 101.20 John WHITEMAN A 49.99 50.99 100.98
First double 800 yds on handicap - 29 Sep 07 Firstname LASTNAME Gr h800_1 h800_1_2 double Casey GOLDSMITH B 53.78 52.78 106.56 Norman SMITH B 50.45 52.45 102.90 Lindsay ARTHUR A 50.03 52.03 102.06 Martin BRADLEY A 48.02 54.02 102.04 Barry ALBURY C 49.82 51.82 101.64
First double 900yds on handicap - 6 Oct 07 Firstname LASTNAME Gr h900_1 h900_1_2 double Alan WHITEMAN A 52.26 49.26 101.52 Jim COCKERILL B 52.20 49.20 101.40 Casey GOLDSMITH B 50.69 47.69 98.38 Norman SMITH B 51.60 46.60 98.20 Adam STEVENS C 46.07 52.07 98.14
First double 1000yds on handicap - 13 Oct 07 Firstname LASTNAME Gr h1000_1 h1000_1_2 double Rags OWENS A 51.70 50.70 102.40 Jim COCKERILL B 46.86 47.86 94.72 Martin BRADLEY A 48.30 46.30 94.60 Lee STACEY C 47.01 45.01 92.02 John WHITEMAN A 42.71 47.71 90.42
PERC DAVIS CUP - First double 500yds on Handicap - 20 Oct 07 Firstname LASTNAME h500_1 h500_1_2 Perc_Davis Lee STACEY 50.39 52.39 102.78 Seth TAMIHERE 48.48 53.48 101.96 Casey GOLDSMITH 51.78 49.78 101.56 Rags OWENS 50.08 51.08 101.16 Wendy BUGDEN 48.29 50.29 98.58
Second double 300 on handicap - 3 Nov 07 Firstname LASTNAME Gr h300_2 h300_2 double Ross MASON B 56.51 55.51 112.02 Phillip BRADLEY B 50.27 55.27 105.54 Roger WAIT B 51.49 50.49 101.98 Lee STACEY C 48.64 52.64 101.28 Alan WHITEMAN A 50.03 50.03 100.06
Second double 600 yds on handicap - 10 Nov 07 Firstname LASTNAME Gr h600_2 h600_2 double Phillip BRADLEY B 55.95 54.95 110.90 Jim COCKERILL B 52.24 55.24 107.48 Roger WAIT B 53.59 53.59 107.18 Alan WHITEMAN A 51.34 54.34 105.68 Lee STACEY C 56.34 49.34 105.68
Second double 800yds on handicap - 24 Nov 07 Firstname LASTNAME Gr h800_2 h800_2_2 double Phillip BRADLEY B 53.21 53.21 106.42 Jim COCKERILL B 50.42 52.42 102.84 Alan WHITEMAN A 50.66 51.66 102.32 Wendy BUGDEN A 50.71 50.71 101.42 Barry ALBURY C 50.87 49.87 100.74
Second double 900yds on handicap - 8 Dec 07 Firstname LASTNAME Gr h900_2 h900_2_2 double Ross MASON B 50.34 57.34 107.68 Jim COCKERILL B 50.65 49.65 100.30 Alan WHITEMAN A 47.69 51.69 99.38 John WHITEMAN A 48.56 47.56 96.12 Phillip BRADLEY B 44.84 49.84 94.68
Third double 600yds on handicap - 15 Dec 07 Firstname LASTNAME Gr h600_3 h600_3 double Ross MASON B 55.97 54.97 110.94 Phillip BRADLEY B 52.46 51.46 103.92 Norman SMITH B 51.10 52.10 103.20 Barry ALBURY C 51.67 50.67 102.34 Nobby CLARKE B 49.38 52.38 101.76
Second 500yds on handicap 22 Dec 07 Firstname LASTNAME Gr h500_2 h500_2 double Roger WAIT B 54.57 52.57 107.14 Nobby CLARKE B 52.07 52.07 104.14 Lindsay ARTHUR A 51.55 52.55 104.10 Phillip BRADLEY B 54.35 49.35 103.70 Rags OWENS A 51.06 52.06 103.12
Second double 1000yds on handicap - 29 Dec 07 Firstname LASTNAME Gr h1000_2 h1000_2_2 double Roger WAIT B 54.50 54.50 109.00 Janine LEGARTH A 52.47 54.47 106.94 Norman SMITH B 51.48 53.48 104.96 Lee STACEY C 46.76 57.76 104.52 John WHITEMAN A 49.53 51.53 101.06
Third double 300yds on handicap - 5 Jan 08 Firstname LASTNAME Gr h300_3 h300_3 double Casey GOLDSMITH B 55.24 55.24 110.48 Phillip BRADLEY B 51.20 55.20 106.40 Norman SMITH B 52.45 53.45 105.90 Ross MASON B 51.88 53.88 105.76 Roger WAIT B 54.12 51.12 105.24
Third double 800 yds on handicap - 19 Jan 08 Firstname LASTNAME Gr h800_3 h800_3_2 double Lee STACEY C 49.06 47.06 96.12 Jim COCKERILL B 43.31 46.31 89.62 Phillip BRADLEY B 46.41 40.41 86.82 Barry ALBURY C 38.65 43.65 82.30
Third double 900yds on handicap - 26 Jan 08 Firstname LASTNAME Gr h900_3 h900_3_2 double Lee STACEY C 48.33 50.33 98.66 Rags OWENS A 51.31 47.31 98.62 Casey GOLDSMITH B 44.39 53.39 97.78 Alan WHITEMAN A 45.27 46.27 91.54 Jim COCKERILL B 43.49 46.49 89.98
Fourth double 600yds on handicap Firstname LASTNAME Gr h600_4 h600_4 double Adam STEVENS C 50.86 56.86 107.72 Phillip BRADLEY B 51.70 52.70 104.40 Roger WAIT B 51.77 51.77 103.54 John WHITEMAN A 52.00 51.00 103.00 Alan WHITEMAN A 53.25 49.25 102.50
Third double 500yds on handicap - 23 Feb 08 Firstname LASTNAME Gr h500_3 h500_3 double Cynthia BLANE T 56.86 57.86 114.72 Lee STACEY C 51.97 53.97 105.94 Phillip BRADLEY B 52.05 53.05 105.10 Tara MARSH T 49.86 54.86 104.72 Alan WHITEMAN A 52.19 51.19 103.38
Fourth double 1000yds on handicap - 1 Mar 08 Firstname LASTNAME Gr h1000_4 h1000_4_2 double Jim COCKERILL B 51.32 57.32 108.64 Ross MASON B 50.63 57.63 108.26 Lee STACEY C 49.68 54.68 104.36 John WHITEMAN A 45.04 53.04 98.08 Roger WAIT B 44.37 52.37 96.74
Fourth double 300yds on handicap - 8 Mar 08 Firstname LASTNAME Gr h300_4 h300_4 double Phillip BRADLEY B 55.08 51.08 106.16 Casey GOLDSMITH B 52.61 52.61 105.22 Martin BRADLEY A 51.06 51.06 102.12 Jim COCKERILL B 51.00 50.00 101.00 Lee STACEY C 45.73 53.73 99.46
Fourth double 800yds on handicap - 29 Mar 08 Firstname LASTNAME Gr h800_4 h800_4_2 double Roger WAIT B 56.44 55.44 111.88 Martin BRADLEY A 54.52 54.52 109.04 Jim COCKERILL B 53.32 54.32 107.64 Casey GOLDSMITH B 53.81 53.81 107.62 Phillip BRADLEY B 52.92 53.92 106.84
Fifth double 1000yds on handicap - 5 Apr 08 Firstname LASTNAME Gr h1000_6 h1000_6_2 double Lindsay ARTHUR A 57.84 56.84 114.68 Lee STACEY C 59.76 54.76 114.52 Roger WAIT B 53.78 55.78 109.56 Casey GOLDSMITH B 56.17 53.17 109.34 Phillip BRADLEY B 45.84 56.84 102.68
Fourth double 900yds on handicap - 12 Apr 08 Firstname LASTNAME Gr h900_4 h900_4_2 double Lee STACEY C 56.75 53.75 110.50 Phillip BRADLEY B 54.00 53.00 107.00 Norman SMITH B 52.40 54.40 106.80 Casey GOLDSMITH B 52.99 50.99 103.98 John WHITEMAN A 51.24 52.24 103.48

Back to Welcome Page
Go to NRA Contacts and Links

Last Updated 5 Apr 08
For more information contact: Club Handicapper/scorer