UPPER HUTT RIFLE CLUB

20 October 2007
Perc Davis Cup


PERC DAVIS CUP  -  First double 500_1 on Handicap

Firstname  LASTNAME     h500_1   h500_1_2 Perc_Davis

Lee        STACEY        50.39    52.39    102.78   
Seth       TAMIHERE      48.48    53.48    101.96   
Casey      GOLDSMITH     51.78    49.78    101.56   
Rags       OWENS         50.08    51.08    101.16   
Wendy      BUGDEN        48.29    50.29     98.58   
Alan       WHITEMAN      49.00    49.00     98.00   
Jim        COCKERILL     47.18    50.18     97.36   
Barry      ALBURY        49.31    47.31     96.62   
Chris      WALSHE        42.48              42.48   
Jack       SHEAHAN       42.45              42.45   
Eeon       GREEN         40.48              40.48   

Report Count: 11




Back to Welcome Page
Go to NRA Contacts and Links

For more information contact: Club Handicapper/scorer