UPPER HUTT RIFLE CLUB

Progress in Club Championships
as at 12 Apr 08



OPEN GRADE

                         best3  best5  best6  best8  best9  best10  Total
Martin     BRADLEY       49.03  50.04  49.04  50.05  49.07  50.07   297.30
Rags       OWENS         50.06  50.06  50.08  49.03  49.02  49.03   297.28
John       WHITEMAN      50.07  50.07  50.04  50.06  48.02  47.05   295.31
Phillip    BRADLEY       50.02  50.06  49.03  49.02  48.01  49.02   295.16
Wendy      BUGDEN        50.05  49.06  50.02  49.06  48.03  46.02   292.24
Roger      WAIT          50.04  50.01  48.02  49.01  46.02  45.01   288.11
Lindsay    ARTHUR        49.06  49.06  49.03  47.03  42.02  50.06   286.26
Casey      GOLDSMITH     49.03  49.07  43.03  48.04  45.02  49.07   283.26
Alan       WHITEMAN      47.02  48.05  49.04  47.04  47.01  44.00   282.16
Jim        COCKERILL     48.05  48.00  48.01  48.02  46.02  43.02   281.12
Norman     SMITH         48.04  48.04  46.00  45.03  47.02  42.03   276.16
Lee        STACEY        43.02  44.00  48.03  44.02  45.02  43.00   267.09
Nobby      CLARKE        48.04  49.05  47.04  45.02  37.00  35.00   261.15
Barry      ALBURY        36.00  41.01  47.00  45.02  43.02  38.02   250.07
Lyndsay    SMITH                33.00  47.02  45.03  43.01  39.02   207.08
Peter      BEVAN         46.03         47.03  46.01  43.00          182.07
Ross       MASON         48.03         48.04         41.01  39.01   176.09
Adam       STEVENS       30.01         39.01  38.01  30.01  33.00   170.04
Janine     LEGARTH       49.04  50.09                       42.02   141.15
Jack       SHEAHAN              40.01  47.03         44.00          131.04
Eeon       GREEN                32.00  27.00                         59.00
Owen       WHITEMAN             49.02                                49.02
Cynthia    BLANE                46.02                                46.02
L          SONDEJ                             46.01                  46.01
Bruce      CONGDON              42.02                                42.02
Seth       TAMIHERE             40.01                                40.01
Michael    SCOTT                40.00                                40.00
John       SCOTT                40.00                                40.00
Tracey     ZEIER                39.01                                39.01
Tara       MARSH                39.01                                39.01
David      WHITEMAN             39.00                                39.00
Andrew     BUGDEN               37.00                                37.00
Rick       SCOTT                35.01                                35.01
Chris      WALSHE               34.01                                34.01

Report Count: 34

A GRADE

                         best3  best5  best6  best8  best9  best10  Total
Martin     BRADLEY       49.03  50.04  49.04  50.05  49.07  50.07   297.30
Rags       OWENS         50.06  50.06  50.08  49.03  49.02  49.03   297.28
John       WHITEMAN      50.07  50.07  50.04  50.06  48.02  47.05   295.31
Wendy      BUGDEN        50.05  49.06  50.02  49.06  48.03  46.02   292.24
Lindsay    ARTHUR        49.06  49.06  49.03  47.03  42.02  50.06   286.26
Alan       WHITEMAN      47.02  48.05  49.04  47.04  47.01  44.00   282.16
Janine     LEGARTH       49.04  50.09                       42.02   141.15
Owen       WHITEMAN             49.02                                49.02

Report Count: 8

B GRADE

                         best3  best5  best6  best8  best9  best10  Total
Phillip    BRADLEY       50.02  50.06  49.03  49.02  48.01  49.02   295.16
Roger      WAIT          50.04  50.01  48.02  49.01  46.02  45.01   288.11
Casey      GOLDSMITH     49.03  49.07  43.03  48.04  45.02  49.07   283.26
Jim        COCKERILL     48.05  48.00  48.01  48.02  46.02  43.02   281.12
Norman     SMITH         48.04  48.04  46.00  45.03  47.02  42.03   276.16
Nobby      CLARKE        48.04  49.05  47.04  45.02  37.00  35.00   261.15
Lyndsay    SMITH                33.00  47.02  45.03  43.01  39.02   207.08
Peter      BEVAN         46.03         47.03  46.01  43.00          182.07
Ross       MASON         48.03         48.04         41.01  39.01   176.09

Report Count: 9

C GRADE

                         best3  best5  best6  best8  best9  best10  Total
Lee        STACEY        43.02  44.00  48.03  44.02  45.02  43.00   267.09
Barry      ALBURY        36.00  41.01  47.00  45.02  43.02  38.02   250.07
Adam       STEVENS       30.01         39.01  38.01  30.01  33.00   170.04
Jack       SHEAHAN              40.01  47.03         44.00          131.04
L          SONDEJ                             46.01                  46.01
Bruce      CONGDON              42.02                                42.02
David      WHITEMAN             39.00                                39.00

Report Count: 7

TYRO GRADE

                         best3  best5  best6  best8  best9  best10  Total
Eeon       GREEN                32.00  27.00                         59.00
Cynthia    BLANE                46.02                                46.02
Seth       TAMIHERE             40.01                                40.01
Michael    SCOTT                40.00                                40.00
John       SCOTT                40.00                                40.00
Tracey     ZEIER                39.01                                39.01
Tara       MARSH                39.01                                39.01
Andrew     BUGDEN               37.00                                37.00
Rick       SCOTT                35.01                                35.01
Chris      WALSHE               34.01                                34.01

Report Count: 10



Back to Welcome Page
Go to NRA Contacts and Links

Last Updated 5 April 2008
For more information contact: Club Handicapper/scorer