Wellington Rifle Association
Shooting at Trentham
Union Shield Coached Teams
18 October 2008
The day was cloudy and cold with a brisk varying winds. The turn to the south at 600yds was quite challenging to for the coaches.

Shaun Connolly presented the prizes. Ted Lockyer accepted
the trophy for the Petone C Grade team.

Bob Pearce accepted the trophy for the Petone B Grade team

The winning Upper Hutt A Grade team
Shaun Connolly presenting, Phil Bradley, Lindsay Arthur,
Janine Legarth, Martin Bradley, Rags Owens

Nelson was instructed to stay outside but
he held another view
Union Shield Teams 2008
A Grade teams
Upper Hutt Coaches: Rags Owens, Martin Bradley
lastname Init team1 s300 s500 s600 grand
ARTHUR LJ UPPER HUTT 50.04 50.04 48.03 148.11
OWENS AG UPPER HUTT 49.06 50.08 48.01 147.15
BRADLEY P UPPER HUTT 49.06 49.04 46.02 144.12
BRADLEY MR UPPER HUTT 48.06 49.03 47.00 144.09
LEGARTH J UPPER HUTT 49.04 47.04 45.03 141.11
------- ------- ------- ---------
245.26 245.23 234.09 724.058
------- ------- ------- ---------
Petone A Coaches: Darryl Crow, Rick Fincham
CROW DE PETONE A 50.02 50.04 44.01 144.07
FINCHAM RS PETONE A 49.04 50.06 44.02 143.12
JONES R PETONE A 48.01 49.01 45.00 142.02
VINE RD PETONE A 48.03 49.06 44.02 141.11
CROW DP PETONE A 50.04 46.00 45.01 141.05
------- ------- ------- ---------
245.14 244.17 222.06 711.037
------- ------- ------- ---------
Karori Coaches: Mitch Maxberry, Shaun Connolly
MAXBERRY M KARORI 49.09 50.06 47.05 146.20
CONNOLLY SI KARORI 48.03 46.02 43.02 137.07
DINGLE A KARORI 47.02 47.03 43.02 137.07
MCKEE NR KARORI 47.03 44.03 44.02 135.08
FIRMSTON H KARORI 43.02 42.02 36.00 121.04
------- ------- ------- ---------
234.19 229.16 213.11 676.046
------- ------- ------- ---------
B Grade teams
Petone B Coach: Jason Pearce
CONIBEAR J PETONE B 45.02 48.05 45.02 138.09
ANDREWS RC PETONE B 44.01 48.03 43.01 135.05
HAND J PETONE B 45.00 48.01 42.01 135.02
SUTHERLAND JR PETONE B 50.05 45.04 37.01 132.10
PEARCE RD PETONE B 42.02 39.01 43.00 124.03
------- ------- ------- ---------
226.10 228.14 210.05 664.029
------- ------- ------- ---------
C Grade teams
Petone C Coach: John Hand
SONDEJ L PETONE C 45.02 46.03 44.00 135.05
GALAMBOS M PETONE C 47.03 43.00 40.01 130.04
LOCKYER E PETONE C 41.01 46.03 42.01 129.05
HARDGRAVE W PETONE C 40.00 42.01 38.01 120.02
THOMSON A PETONE C 39.01 40.01 40.00 119.02
------- ------- ------- ---------
212.07 217.08 204.03 633.018
------- ------- ------- ---------
Individual scores
lastname Init gr team s300 s500 s600 grand
ARTHUR LJ A UPPER HUTT 50.04 50.04 48.03 148.11
OWENS AG A UPPER HUTT 49.06 50.08 48.01 147.15
MAXBERRY M A KARORI 49.09 50.06 47.05 146.20
BRADLEY P B UPPER HUTT 49.06 49.04 46.02 144.12
BRADLEY MR A UPPER HUTT 48.06 49.03 47.00 144.09
CROW DE A PETONE A 50.02 50.04 44.01 144.07
FINCHAM RS A PETONE A 49.04 50.06 44.02 143.12
JONES R B PETONE A 48.01 49.01 45.00 142.02
LEGARTH J A UPPER HUTT 49.04 47.04 45.03 141.11
VINE RD A PETONE A 48.03 49.06 44.02 141.11
CROW DP A PETONE A 50.04 46.00 45.01 141.05
CONIBEAR J B PETONE B 45.02 48.05 45.02 138.09
DINGLE A C KARORI 47.02 47.03 43.02 137.07
CONNOLLY SI A KARORI 48.03 46.02 43.02 137.07
MCKEE NR B KARORI 47.03 44.03 44.02 135.08
SONDEJ L C PETONE C 45.02 46.03 44.00 135.05
ANDREWS RC B PETONE B 44.01 48.03 43.01 135.05
HAND J C PETONE B 45.00 48.01 42.01 135.02
SUTHERLAND JR B PETONE B 50.05 45.04 37.01 132.10
GALAMBOS M c PETONE C 47.03 43.00 40.01 130.04
LOCKYER E C PETONE C 41.01 46.03 42.01 129.05
PEARCE RD B PETONE B 42.02 39.01 43.00 124.03
FIRMSTON H C KARORI 43.02 42.02 36.00 121.04
HARDGRAVE W C PETONE C 40.00 42.01 38.01 120.02
THOMSON A C PETONE C 39.01 40.01 40.00 119.02
Scores for the non-team members
Karori
F Class Open:
D Billington 57 57 54 168
A Lundberg 59 56 51 166
S Morris 57 51 53 161
M Subritsky 58 57 46 161
FTR Class:
V Collings 54 58 47 159
B Moffitt 53 53 40 146
.303 Class:
D McKee 42.3 38.1 39.1 119.5
G Collings 36.0 38.2 39.2 113.4
Upper Hutt
B Grade:
N Smith 37.1
L Smith 46.0 47.2
J Cockerill 44.1 41.0
Onslow
A Grade:
T Oliver 50.7 50.8 49.6 149.21
B Grade:
M Cosgove 48.1 45.0 37.0 130.1
C Simonsen 46.2 46.5 37.1 129.8
K Growcott 45.3 44.3 39.0 128.6
T Grade:
D Gough 42.1 35.2 77.3
|